Well, that is a lot of money.
By Ana on Feb 13, 2008 in Football Business
A new list with teh world richest clubs has been released by Deloitte. The research analised the profit of over 20 football clubs for the 2006/2007 season. No surprises, Real Madrid was number one. Folowed by Manchester United and Barcelona (the Spanish are indeed the richest huh?)
Here is the list with the top 20:
1 (1) Real Madrid €351.0
2 (4) Manchester United €315.2
3 (2) FC Barcelona €290.1
4 (6) Chelsea €283.0
5 (9) Arsenal €263.9
6 (5) AC Milan €227.2
7 (8) Bayern Munich €223.3
8 (10) Liverpool €198.9
9 (7) Internazionale €195.0
10 (12) AS Roma €157.6
11 (15) Tottenham Hotspur 153.1
12 (3) Juventus €145.2
13 (11) Olympique Lyonnais €140.6
14 (13) Newcastle United €129.4
15 (16) Hamburg SV €120.4
16 (14) Schalke 04 €114.3
17 (n/a) Celtic €111.8
18 (n/a) Valencia €107.6
19 (n/a) Olympique de Marseille €99.0
20 (n/a) Werder Bremen €97.3







Loading ...


1 Trackback(s)