FIFA Rank: Azzurri back to top.
By Ana on Sep 19, 2007 in FIFA Rank
After a 2×1 victory over Ukraine, Italy is back to the top on FIFA / Coca-Cola men’s rank. Argentina is still holding the second place and Brazil is down 2 positions, currently holding the 3rd place.
Germany and th Netherlands are also up while France lost 2 positions and currently holds the 6th spot. Scotland has climbed 9 positions after beating France in Paris, entering the top 20 teams. The Scots hold the 14th position.
Here are the first 50.
| Ranking | Team | Pts | +/- Ranking | +/- Pts | |
|---|---|---|---|---|---|
| 1 | Italy | 1488 | 2 | Up | 58 |
| 2 | Argentina | 1451 | 0 | Equal | -40 |
| 3 | Brazil | 1444 | -2 | Down | -64 |
| 4 | Germany | 1330 | 1 | Up | -7 |
| 5 | Netherlands | 1246 | 2 | Up | 35 |
| 6 | France | 1220 | -2 | Down | -160 |
| 7 | Spain | 1178 | 1 | Up | 13 |
| 8 | Portugal | 1169 | 2 | Up | 12 |
| 9 | England | 1165 | 3 | Up | 74 |
| 10 | Croatia | 1151 | -4 | Down | -72 |
| 11 | Czech Republic | 1082 | -2 | Down | -76 |
| 12 | Romania | 1037 | 1 | Up | -53 |
| 13 | Mexico | 1026 | -2 | Down | -73 |
| 14 | Scotland | 1025 | 9 | Up | 112 |
| 15 | Greece | 940 | -1 | Down | -94 |
| 16 | Poland | 926 | 4 | Up | -15 |
| 17 | Ukraine | 900 | -2 | Down | -102 |
| 18 | USA | 897 | -1 | Down | -88 |
| 19 | Uruguay | 889 | 2 | Up | -34 |
| 20 | Sweden | 888 | -1 | Down | -62 |
| 21 | Turkey | 883 | 1 | Up | -32 |
| 22 | Serbia | 877 | -4 | Down | -88 |
| 23 | Nigeria | 867 | 3 | Up | -37 |
| 24 | Colombia | 862 | 7 | Up | 19 |
| 25 | Cameroon | 856 | -9 | Down | -145 |
| 26 | Russia | 851 | -2 | Down | -58 |
| 27 | Cute dIvoire | 806 | 1 | Up | -57 |
| 28 | Denmark | 794 | 2 | Up | -56 |
| 29 | Norway | 763 | 6 | Up | -5 |
| 30 | Guinea | 752 | 12 | Up | 49 |
| 31 | Paraguay | 750 | 0 | Equal | -93 |
| 32 | Republic of Ireland | 733 | 5 | Up | -4 |
| 33 | Israel | 732 | 0 | Equal | -80 |
| 34 | Japan | 731 | 7 | Up | 7 |
| 35 | Bulgaria | 727 | -6 | Down | -129 |
| 36 | Northern Ireland | 707 | -9 | Down | -179 |
| 37 | Tunisia | 692 | -1 | Down | -47 |
| 38 | Morocco | 688 | -4 | Down | -103 |
| 39 | Bosnia-Herzegovina | 686 | -14 | Down | -219 |
| 40 | Iran | 685 | 4 | Up | -7 |
| 40 | Senegal | 685 | 6 | Up | 26 |
| 42 | Switzerland | 683 | 3 | Up | 15 |
| 43 | Egypt | 679 | -3 | Down | -47 |
| 44 | Finland | 678 | -6 | Down | -54 |
| 45 | Ghana | 671 | -2 | Down | -22 |
| 46 | Slovakia | 663 | -7 | Down | -65 |
| 47 | Chile | 624 | 0 | Equal | -28 |
| 48 | Australia | 620 | 1 | Up | -7 |
| 49 | Mali | 613 | -1 | Down | -21 |
| 50 | Korea Republic | 605 | 0 | Equal | -8 |







Loading ...


